Messages.

Moths

Below are listed all moths species recorded in Glamorgan. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 70 in the ABH box and Dark in the keyword box gives all Geometridae with 'Dark' in the common name.


Showing records 151 to 200 of 1568.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
14.003 267 Bucculatrix maritima   11 1
14.006 270 Bucculatrix frangutella   7
14.008 272 Bucculatrix cidarella   15 2
14.009 273 Bucculatrix thoracella   78 2
14.010 274 Bucculatrix ulmella   53 1
14.013 276 Bucculatrix demaryella   9
15.001 299 Parectopa ononidis   5 2
15.002 280 Caloptilia cuculipennella   22
15.003 281 Caloptilia populetorum   1
15.004 282 Caloptilia elongella   93 2
15.005 283 Caloptilia betulicola   34 1
15.006 284 Caloptilia rufipennella   134 1
15.007 285 Caloptilia azaleella Azalea Leaf Miner 239 2
15.008 286 Caloptilia alchimiella   40 1
15.009 287 Caloptilia robustella   66 2
15.010 288 Caloptilia stigmatella   327 2
15.011 289 Caloptilia falconipennella   16 2
15.012 290 Caloptilia semifascia   27
15.014 293 Gracillaria syringella   308 1
15.015 294 Aspilapteryx tringipennella   395 1
15.016 297 Euspilapteryx auroguttella   11 1
15.017 296 Calybites phasianipennella   5 1
15.018 292 Povolnya leucapennella   3
15.019 313 Acrocercops brongniardella   27 1
15.022 310 Callisto denticulella   28
15.024 300 Parornix loganella   1
15.025 301 Parornix betulae   46 1
15.026 302 Parornix fagivora   14
15.028 303 Parornix anglicella   216 1
15.029 304 Parornix devoniella   138
15.030 305 Parornix scoticella   8
15.032 308 Parornix finitimella   14 1
15.033 309 Parornix torquillella   24 1
15.034 315 Phyllonorycter harrisella   85 1
15.035 316 Phyllonorycter roboris   7
15.036 317 Phyllonorycter heegeriella   73
15.037 318 Phyllonorycter tenerella   1
15.039 320 Phyllonorycter quercifoliella   114 2
15.040 321 Phyllonorycter messaniella   350 2
15.041 321a Phyllonorycter platani   56
15.042 322 Phyllonorycter muelleriella   5 2
15.043 323 Phyllonorycter oxyacanthae   145 1
15.044 324 Phyllonorycter sorbi   28 1
15.046 326 Phyllonorycter blancardella   29
15.047 Phyllonorycter hostis   2
15.048 328 Phyllonorycter junoniella   2
15.049 329 Phyllonorycter spinicolella   40
15.050 330 Phyllonorycter cerasicolella   7
15.051 331 Phyllonorycter lantanella   11
15.052 332 Phyllonorycter corylifoliella   69